BEST SELLER
Standard desk
Frame
- Plastic glides
- Hybrid power-coated finish
- Floor-protecting polypropylene glides
- 1 ¼-inch square legs
- “U” shape frame
- Monoblock welding
Tabletop
- Durotop surface
Frame colours
- 16 Graphite
- 15 Grey
-
14 Metallic grey
-
11 Hammered grey
- 04 Noir
- 02 Mushroom
-
01 Chrome (Optional)
Tabletop colours
-
17 Birch
-
12 Maple
-
08 Oak
-
04 Spectrum grey
-
01 Almond calf
| Model | Top dimensions | Height | Tabco equivalent |
|---|---|---|---|
| 35-3-24-18 | 24 x 18 in. | 22, 24, 26, 28, 30, 36, 38, 40 and 42 in. | |
| 35-3-24-20 | 24 x 20 in. | 22, 24, 26, 28, 30, 36, 38, 40 and 42 in. | |
| 35-3-24-24 | 24 x 24 in. | 22, 24, 26, 28, 30, 36, 38, 40 and 42 in. | |
| 35-3-26-19 | 26 x 19 in. | 22, 24, 26, 28, 30, 36, 38, 40 and 42 in. | |
| 35-3-26-22 | 26 x 22 in. | 22, 24, 26, 28, 30, 36, 38, 40 and 42 in. | 20S-2226 |
| 35-3-30-24 | 30 x 24 in. | 22, 24, 26, 28, 30, 36, 38, 40 and 42 in. | 20S-2430 |
| Products | Model Number | Applicable on models | |
|---|---|---|---|
| Modesty pannel | -M | All | |
| Metal shelf | -T | All | |
| Casters | -2C (2 casters) -C (4 casters) | All | |
| Adjustable legs 17 x 25 in. | A1725 | All | |
| Adjustable legs from 22 to 30 in. | A2230 | All | |
| Adjustable legs from 28 to 26 in. | A2836 | All | |
| Adjustable legs from 34 to 42 in. | A3442 | All | |
| Birch top, varnished border | 312V | All | |
| Laminated MDF tabletop | 302A Series | All |
Write to us
Get answers to your questions, request a quotation or speak to one of our advisors
"*" indicates required fields
Direct sales without intermediary
Integrated local manufacturing
Durable, robust products
Fast delivery times
Modern, eco-responsible manufacturing