New product
Flexia table
Frame
- Leg 1-7/8 inch dia
- Interior plastic floor protectors
- Hybrid powder-coated finish
- Available in fixed heights: 22, 24, 26, 28, 30 inches
Tabletop
- 1 inch laminated MDF with insert, Duroedge
Laminate colours
-
17 White ash
-
12 Maple
-
08 Oak
-
04 Spectrum grey
-
01 Almond calf
Duro-Edge colours
- 5 Brown
- 10 Grey
- 11 Navy blue
- 12 Violet
- 13 Red
- 14 Green apple
- 04 Noir
Frame colours
- 16 Graphite
- 15 Grey
-
14 Metallic grey
-
11 Hammered grey
- 04 Noir
- 02 Mushroom
-
01 Chrome (Optional)
| Models | Top dimensions |
|---|---|
| 597-3028-MOBILE | 30 x 28 inch mobile shape |
| 597-3222-F | 32 x 22 inch felix shape |
| 597-3222-RIPPLE | 32 x 22 inch ripple shape |
| 597-3624 | 36 x 24 inch rectangular shape |
| 597-3636 | 36 x 36 inch square shape |
| 597-36-C | 36 inch dia round shape |
| 597-4242 | 42 x 42 inch square shape |
| 597-42-C | 42 inch dia round shape |
| 597-4824 | 48 x 24 inch rectangular shape |
| 597-4830 | 48 x 30 inch rectangular shape |
| 597-4830-ECHO | 48 x 30 inch echo shape |
| 597-4830-RIPPLE | 48 x 30 inch rectangular shape |
| 597-4836-N | 48 x 36 inch echo shape |
| 597-4848 | 48 x 48 inch ripple shape |
| 597-48-C | 48 inch dia round shape |
| 597-48-CLO | 48 inch clover shape |
| 597-48-COG | 48 inch cog shape |
| 597-5430-RIPPLE | 54 x 30 inch ripple shape |
| 597-6024 | 60 x 24 inch rectangular shape |
| 597-6030 | 60 x 30 inch rectangular shape |
| 597-6030-ECHO | 60 x 30 inch echo shape |
| 597-6030-RIPPLE | 60 x 30 inch ripple shape |
| 597-6030-T | 60 x 30 inch trapeze shape |
| 597-6036-K | 60 x 36 inch kidney shape |
| 597-60-C | 60 inch dia round shape |
| 597-60-FL | 60 inch flower shape |
| 597-60-HEX | 60 inch hexagone shape |
| 597-6648-N | 66 x 48 inch nemo shape |
| 597-6660-H | 66 x 60 inch horseshoes shape |
| 597-7224 | 72 x 24 inch rectangular shape |
| 597-7230 | 72 x 30 inch rectangular shape |
| 597-7236 | 72 x 36 inch rectangular shape |
| 597-7236-C | 72 x 36 inch C shape |
| 597-7236-K | 72 x 36 inch kidney shape |
| 597-7248-H | 72 x 48 inch horseshoes shape |
| 597-7248-K | 72 x 48 inch kidney shape |
| Products | Model Number | |
|---|---|---|
| Top with picture or logo | 9 | |
| Adjustable legs 17 x 25 in. | A1725 | |
| Adjustable legs 22 to 30 in | A-B | |
| Adjustable legs from 28 to 26 in. | A2836 | |
| Adjustable legs from 34 to 42 in. | A3442 | |
| Casters | -2C (2 casters) -C (4 casters) | |
| Earasable 1 inch top | 305A-9 |
Write to us
Get answers to your questions, request a quotation or speak to one of our advisors
"*" indicates required fields
Direct sales without intermediary
Integrated local manufacturing
Durable, robust products
Fast delivery times
Modern, eco-responsible manufacturing