SEVERAL DIMENSIONS AVAILABLE




Bistro table
Frame
- 2 ½ x 2 ½ inch tubular steel
- Adjustable metal glides
- Hybrid powder-coated finish
Tabletop
- 1-inch laminated MDF surface, Duroedge
Frame colours
- 16 Graphite
- 15 Grey
-
14 Metallic grey
-
11 Hammered grey
- 04 Noir
- 02 Mushroom
-
01 Chrome (Optional)
Tabletop colours
-
17 Birch
-
12 Maple
-
08 Oak
-
04 Spectrum grey
-
01 Almond calf
Edge colours
- 5 Brown
- 10 Grey
- 11 Navy blue
- 12 Violet
- 13 Red
- 14 Green apple
- 04 Noir
Model | Chrome base models | Dimensions | Shape | Fixed Height |
---|---|---|---|---|
422-2-4824-P | 422-2-4824-P-1 | 48 x 24 in. | Rectangular | 30, 36 or 42 in. |
422-2-6024-P | 422-2-6024-P-1 | 60 x 24 in. | Rectangular | 30, 36 or 42 in. |
422-2-7224-P | 422-2-7224-P-1 | 72 x 24 in. | Rectangular | 30, 36 or 42 in. |
426-2-4830-P | 426-2-4830-P-1 | 48 x 30 in. | Rectangular | 30, 36 or 42 in. |
426-2-6030-P | 426-2-6030-P-1 | 60 x 30 in. | Rectangular | 30, 36 or 42 in. |
426-2-7230-P | 426-2-7230-P-1 | 72 x 30 in. | Rectangular | 30, 36 or 42 in. |
430-2-7236-P | 430-2-7236-P-1 | 72 x 36 in. | Rectangular | 30, 36 or 42 in. |
422-4-2424-P | 422-4-2424-P-1 | 24 x 24 in. | Square | 30, 36 or 42 in. |
426-4-3030-P | 426-4-3030-P-1 | 30 x 30 in. | Square | 30, 36 or 42 in. |
422-4-24D-P | 422-4-24D-P-1 | 24 in. in diameter | Round | 30, 36 or 42 in. |
426-4-30D-P | 426-4-30D-P-1 | 30 in. in diameter | Round | 30, 36 or 42 in. |
430-4-36D-P | 430-4-36D-P-1 | 36 in. in diameter | Round | 30, 36 or 42 in. |
438-4-42D-P | 438-4-42D-P-1 | 42 po in diameter | Round | 30, 36 or 42 in. |
Write to us
Get answers to your questions, request a quotation or speak to one of our advisors
"*" indicates required fields
Direct sales without intermediary
Integrated local manufacturing
Durable, robust products
Fast delivery times
Modern, eco-responsible manufacturing